Ticketing
We offer day passes for every taste.
Regular day passes
All spectators, including children, must have a ticket. Remember to bring your companion certificate to the WSC arena. People with special needs, check our accessibility page.
Main Grandstand
| Adult | 760 kr | 
| Student | 610 kr | 
| Elderly | 610 kr | 
| Youth 4-17 y.o. | 385 kr | 
| Disabled | 650 kr | 
| HC Child 4-17 years | 325 kr | 
| Children 0-3 y.o. | Free | 
| Companion | Free | 
Stand S
| Adult | 650 kr | 
| Student | 520 kr | 
| Elderly | 520 kr | 
| Youth 4-17 y.o. | 325 kr | 
| Disabled | 650 kr | 
| HC Child 4-17 years | 320 kr | 
| Children 0-3 y.o. | Free | 
| Companion | Free | 
| Trønder Lounge | From 1290 kr | 
Coop stand
| Adult | 540 kr | 
| Student | 430 kr | 
| Elderly | 430 kr | 
| Youth 4-17 y.o. | 270 kr | 
| HC Child 4-17 years | 270 kr | 
| Children 0-3 y.o. | Free | 
| Companion | Free | 
Litjåsen/SpareBank 1 SMN Camp
| Adult | 250 kr | 
| Student | 200 kr | 
| Elderly | 200 kr | 
| Youth 4-17 y.o. | 125 kr | 
| HC Child 4-17 years | 125 kr | 
| Children 0-3 y.o. | Free | 
| Companion | Free | 
Event ticket
| Adult | 430 kr | 
| Senior | 345 kr | 
| Student | 345 kr | 
| Child 4-17 years | 215 kr | 
| Child 0-3 years | Free |